Description | Amount |
---|---|
1. Total Doc Fees (Rounded)
Sub Tot Doc Fees
$ ${total_Doc_Fee}
|
$ ${total_Doc_Fee_Round} |
2. Total Tag Reg Fees | $ ${tot_Reg_Amount_Fee} |
3. Total Retain Tag Credit | $ ${total_Reg_Amount_RetainTag_Credit_Fee} |
4. Total Retain Tag Fees | $ ${totRetainTagFee} |
5. Total Tag Weight Fees ({_input_weight} lb) | $ ${total_Reg_Amount_Weight_Fee} |
6. Total Retain Tag lbs Credit (${retainTag_Current_Weight} lb) | $ ${total_Reg_Amount_Weight_RetainTag_Credit_Fee} |
7. Total Vanity Tag Reg Fees | $ ${total_Reg_Amount_Vanity_Tag_Fee} |
8. Total Retain Vanity Credit | $ ${total_Reg_Amount_Retain_Vanity_Tag_Credit_Fee} |
9. Total Lien Fees | $ ${lien_Fee} |
10. Total Title Fees | $ ${total_Additional_Title_Fee} |
11. Total Extra Sticker Fees | $ ${total_Xtra_Sticker_Fee} |
12. Total Switch Tag Fee | $ ${tot_Switch_Tag_Fee} |
13. Total Duplicate Tag Fee | $ ${tot_Dup_Tag_Fee} |
14. Total Late Titling Fee | $ ${tot_Late_Titling_Fee} |
15. Total Service Fee | $ ${tot_Service_Fee} |
16. Total Antique Fee | $ ${tot_Antique_Fee} |
17. Total Less Than Year Fee | $ ${tot_Less_Than_Year_Additional_Fee} |
18. Total Vanity Fee | $ ${totNewVanityFee} |
19. Total Background Tag
Sub Tot Bckgrnd Tag
$ ${subTotBackTag}
Sub Tot Credit Bckgrnd Tag
$ ${subTotBackTagCredit}
|
$ ${totBackTag} |
Total: | $ ${tot_Reg_Amount} |
Limitation Of Liability
The fee calculator is for estimating your vehicle's documentation and registration fees. The State attempts to maintain the highest accuracy of this fee calculator on its web site. Any errors or omissions should be reported for investigation. The State makes no claims, promises or guarantees about the absolute accuracy, completeness, or adequacy of the contents of this website and expressly disclaims liability for errors and omissions in the contents of this web site. According to Regulation 2266, the documentation fee is based on the higher of the NADA average trade-in value or sale price. The actual fee you pay may be higher or lower than this estimate. |